<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Northern BC Business</title>
		<description>... real business in Northern BC, Canada</description>
		<link><![CDATA[http://northernbcbusiness.com]]></link>
		<atom:link rel='self' href='http://northernbcbusiness.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://northernbcbusiness.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Prince Rupert, BC CANADA]]></title>
			<description><![CDATA[Apr 2008 - The drive to Prince Rupert has long been touted as one of the most scenic drives in North America. Source: http://www.northernbcbusiness.com]]></description>
			<link><![CDATA[http://northernbcbusiness.com/wp-content/gallery/northern-bc/road-to-prince-rupert-071620085.jpg]]></link>
			<guid>image-id:22</guid>
			<media:content url='http://northernbcbusiness.com/wp-content/gallery/northern-bc/road-to-prince-rupert-071620085.jpg' medium='image' />
			<media:title><![CDATA[Prince Rupert, BC CANADA]]></media:title>
			<media:description><![CDATA[Apr 2008 - The drive to Prince Rupert has long been touted as one of the most scenic drives in North America. Source: http://www.northernbcbusiness.com]]></media:description>
			<media:thumbnail url='http://northernbcbusiness.com/wp-content/gallery/northern-bc/thumbs/thumbs_road-to-prince-rupert-071620085.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Northern BC Business (http://northernbcbusiness.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Prince Rupert, BC CANADA]]></title>
			<description><![CDATA[Apr 2008 - The road from Terrace BC to Prince Rupert BC, skirts along the banks of the Skeena River which is the second  longest river entirely within the province of British Columbia. http://www.northernbcbusiness.com]]></description>
			<link><![CDATA[http://northernbcbusiness.com/wp-content/gallery/northern-bc/road-to-prince-rupert-071620083.jpg]]></link>
			<guid>image-id:20</guid>
			<media:content url='http://northernbcbusiness.com/wp-content/gallery/northern-bc/road-to-prince-rupert-071620083.jpg' medium='image' />
			<media:title><![CDATA[Prince Rupert, BC CANADA]]></media:title>
			<media:description><![CDATA[Apr 2008 - The road from Terrace BC to Prince Rupert BC, skirts along the banks of the Skeena River which is the second  longest river entirely within the province of British Columbia. http://www.northernbcbusiness.com]]></media:description>
			<media:thumbnail url='http://northernbcbusiness.com/wp-content/gallery/northern-bc/thumbs/thumbs_road-to-prince-rupert-071620083.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Northern BC Business (http://northernbcbusiness.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Moricetown, BC CANADA]]></title>
			<description><![CDATA[Apr 2008 - West of Smithers BC is the small village of Moricetown, BC. ]]></description>
			<link><![CDATA[http://northernbcbusiness.com/wp-content/gallery/northern-bc/moricetown-0714200811.jpg]]></link>
			<guid>image-id:14</guid>
			<media:content url='http://northernbcbusiness.com/wp-content/gallery/northern-bc/moricetown-0714200811.jpg' medium='image' />
			<media:title><![CDATA[Moricetown, BC CANADA]]></media:title>
			<media:description><![CDATA[Apr 2008 - West of Smithers BC is the small village of Moricetown, BC. ]]></media:description>
			<media:thumbnail url='http://northernbcbusiness.com/wp-content/gallery/northern-bc/thumbs/thumbs_moricetown-0714200811.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Northern BC Business (http://northernbcbusiness.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Fraser Lake, BC CANADA]]></title>
			<description><![CDATA[Oct 2010 - Beautiful autumn day at Fraser Lake, BC Source: http://www.northernbcbusiness.com]]></description>
			<link><![CDATA[http://northernbcbusiness.com/wp-content/gallery/northern-bc/img-20101016-00025.jpg]]></link>
			<guid>image-id:12</guid>
			<media:content url='http://northernbcbusiness.com/wp-content/gallery/northern-bc/img-20101016-00025.jpg' medium='image' />
			<media:title><![CDATA[Fraser Lake, BC CANADA]]></media:title>
			<media:description><![CDATA[Oct 2010 - Beautiful autumn day at Fraser Lake, BC Source: http://www.northernbcbusiness.com]]></media:description>
			<media:thumbnail url='http://northernbcbusiness.com/wp-content/gallery/northern-bc/thumbs/thumbs_img-20101016-00025.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Northern BC Business (http://northernbcbusiness.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Cheslatta Falls, BC CANADA]]></title>
			<description><![CDATA[July 2010 - Cheslatta Falls, southwest of Vanderhoof, is accessible from either Fraser Lake or Vanderhoof by a good secondary road. Source: http://www.northernbcbusiness.com]]></description>
			<link><![CDATA[http://northernbcbusiness.com/wp-content/gallery/northern-bc/cheslatta.jpg]]></link>
			<guid>image-id:11</guid>
			<media:content url='http://northernbcbusiness.com/wp-content/gallery/northern-bc/cheslatta.jpg' medium='image' />
			<media:title><![CDATA[Cheslatta Falls, BC CANADA]]></media:title>
			<media:description><![CDATA[July 2010 - Cheslatta Falls, southwest of Vanderhoof, is accessible from either Fraser Lake or Vanderhoof by a good secondary road. Source: http://www.northernbcbusiness.com]]></media:description>
			<media:thumbnail url='http://northernbcbusiness.com/wp-content/gallery/northern-bc/thumbs/thumbs_cheslatta.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Northern BC Business (http://northernbcbusiness.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Pine Pass, BC CANADA]]></title>
			<description><![CDATA[Feb 2008 - Pine Pass, half-way between the northern BC communities of Chetwynd and Prince George. Source: http://www.northernbcbusiness.com]]></description>
			<link><![CDATA[http://northernbcbusiness.com/wp-content/gallery/northern-bc/038-1024x768.jpg]]></link>
			<guid>image-id:10</guid>
			<media:content url='http://northernbcbusiness.com/wp-content/gallery/northern-bc/038-1024x768.jpg' medium='image' />
			<media:title><![CDATA[Pine Pass, BC CANADA]]></media:title>
			<media:description><![CDATA[Feb 2008 - Pine Pass, half-way between the northern BC communities of Chetwynd and Prince George. Source: http://www.northernbcbusiness.com]]></media:description>
			<media:thumbnail url='http://northernbcbusiness.com/wp-content/gallery/northern-bc/thumbs/thumbs_038-1024x768.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Northern BC Business (http://northernbcbusiness.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Dawson Creek, BC CANADA]]></title>
			<description><![CDATA[July 2009 - Canola Crops in Dawson Creek BC. Source: http://www.northernbcbusiness.com]]></description>
			<link><![CDATA[http://northernbcbusiness.com/wp-content/gallery/northern-bc/022.jpg]]></link>
			<guid>image-id:9</guid>
			<media:content url='http://northernbcbusiness.com/wp-content/gallery/northern-bc/022.jpg' medium='image' />
			<media:title><![CDATA[Dawson Creek, BC CANADA]]></media:title>
			<media:description><![CDATA[July 2009 - Canola Crops in Dawson Creek BC. Source: http://www.northernbcbusiness.com]]></media:description>
			<media:thumbnail url='http://northernbcbusiness.com/wp-content/gallery/northern-bc/thumbs/thumbs_022.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Northern BC Business (http://northernbcbusiness.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Chetwynd, BC CANADA]]></title>
			<description><![CDATA[July 2009 - Rail line between Chetwynd, BC and the Pine Pass. Source: http://www.northernbcbusiness.com]]></description>
			<link><![CDATA[http://northernbcbusiness.com/wp-content/gallery/northern-bc/020.jpg]]></link>
			<guid>image-id:8</guid>
			<media:content url='http://northernbcbusiness.com/wp-content/gallery/northern-bc/020.jpg' medium='image' />
			<media:title><![CDATA[Chetwynd, BC CANADA]]></media:title>
			<media:description><![CDATA[July 2009 - Rail line between Chetwynd, BC and the Pine Pass. Source: http://www.northernbcbusiness.com]]></media:description>
			<media:thumbnail url='http://northernbcbusiness.com/wp-content/gallery/northern-bc/thumbs/thumbs_020.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Northern BC Business (http://northernbcbusiness.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hazelton, BC CANADA]]></title>
			<description><![CDATA[May 2008 - Highway 16 west of Hazelton, BC. Source: http://www.northernbcbusiness.com]]></description>
			<link><![CDATA[http://northernbcbusiness.com/wp-content/gallery/northern-bc/018.jpg]]></link>
			<guid>image-id:7</guid>
			<media:content url='http://northernbcbusiness.com/wp-content/gallery/northern-bc/018.jpg' medium='image' />
			<media:title><![CDATA[Hazelton, BC CANADA]]></media:title>
			<media:description><![CDATA[May 2008 - Highway 16 west of Hazelton, BC. Source: http://www.northernbcbusiness.com]]></media:description>
			<media:thumbnail url='http://northernbcbusiness.com/wp-content/gallery/northern-bc/thumbs/thumbs_018.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Northern BC Business (http://northernbcbusiness.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Fort St James, BC CANADA]]></title>
			<description><![CDATA[July 2009 - Empty rail cars near Fort St. James. Source: http://www.northernbcbusiness.com]]></description>
			<link><![CDATA[http://northernbcbusiness.com/wp-content/gallery/northern-bc/005.jpg]]></link>
			<guid>image-id:6</guid>
			<media:content url='http://northernbcbusiness.com/wp-content/gallery/northern-bc/005.jpg' medium='image' />
			<media:title><![CDATA[Fort St James, BC CANADA]]></media:title>
			<media:description><![CDATA[July 2009 - Empty rail cars near Fort St. James. Source: http://www.northernbcbusiness.com]]></media:description>
			<media:thumbnail url='http://northernbcbusiness.com/wp-content/gallery/northern-bc/thumbs/thumbs_005.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Northern BC Business (http://northernbcbusiness.com)]]></media:copyright>
		</item>
	</channel>
</rss>

